| Alpha Domus | The Wingwalker | Viognier | Hawke’s Bay | 2008 | £13.99 |
| Alpha Domus | The Pilot | Chardonnay | Hawke’s Bay | 2008 | £10.99 |
| Astrolabe | Sauvignon Blanc | Marlborough | 2009 | £14.99 | |
| Astrolabe | Pinot Noir | Marlborough | 2007 | £16.99 | |
| Ata Rangi | Pinot Noir | Martinborough | 2008 | £37.99 | |
| Babich Family Estate | Headwaters Organic Block | Sauvignon Blanc | Marlborough | 2009 | £9.49 |
| Blind River | Sauvignon Blanc | Marlborough | 2009 | £11.99 | |
| Carrick | Crown and Cross | Pinot Noir | Central Otago | 2008 | £17.95 |
| Cloudy Bay | Chardonnay | Marlborough | 2007 | £19.99 | |
| Coopers Creek | Late Harvest | Marlborough | Riesling | 2009 | |
| Craggy Range | Les Beaux Cailloux | Chardonnay | Hawke’s Bay | 2007 | £26.99 |
| Craggy Range | Le Sol | Syrah | Hawke’s Bay | 2007 | £29.99 |
| Delta Vineyard | Pinot Noir | Marlborough | 2008 | £12.99 | |
| Deutz | Sparkling | Marlborough | NV | £11.99 | |
| Envoy by Spy Valley | Riesling | Marlborough | 2007 | £15.49 | |
| Escarpment | Late Harvest Hinemoa | Riesling | 2009 | * | |
| Escarpment | Pinot Noir | Martinborough | 2008 | £17.30 | |
| Esk Valley | Merlot / Cabernet Sauvignon | Hawke’s Bay | 2007 | £9.99 | |
| Felton Road | Block 2 | Chardonnay | Central Otago | 2008 | £21.00 |
| Felton Road | Block 3 | Pinot Noir | Central Otago | 2008 | £30.00 |
| Forrest | The Doctors | 9.5% Sauvignon Blanc | Marlborough | 2009 | £9.99 |
| Framingham | Noble | Marlborough | Riesling | 2009 | |
| Gladstone Vineyard | Pinot Noir | Wairarapa | 2008 | £13.95 | |
| Greywacke | Sauvignon Blanc | Marlborough | 2009 | £12.99 | |
| Herringbone Hills | Sauvignon Blanc | Marlborough | 2009 | £7.95 | |
| Jackson Estate | Vintage Widow | Pinot Noir | Marlborough | 2008 | £17.99 |
| John Forrest Collection | Syrah | Gimblett Gravels | 2006 | £18.99 | |
| Kennedy Point | Syrah | Waiheke | 2007 | £20.00 | |
| Lawsons Dry Hills | Sauvignon Blanc | Marlborough | 2009 | £9.99 | |
| Lindauer | Brut Cuvee | New Zealand | NV | £8.99 | |
| Main Divide | Pinot Noir | Canterbury | 2008 | £14.00 | |
| Man O’ War | Syrah | Waiheke | 2008 | £16.49 | |
| Matakana Estate | Pinot Gris | Matakana | 2008 | £11.99 | |
| Momo | Sauvignon Blanc | Marlborough | 2009 | £9.99 | |
| Montana | Sauvignon Blanc | Marlborough | 2009 | £7.99 | |
| Mount Dottrel | Pinot Noir | Central Otago | 2007 | £19.99 | |
| Mt Difficulty | Pinot Noir | Central Otago | 2008 | £21.99 | |
| Nautilus | Pinot Gris | Marlborough | 2009 | £12.99 | |
| Oyster Bay | Merlot | Marlborough | 2008 | £9.99 | |
| Palliser Estate | Pinot Noir | Martinborough | 2008 | £15.00 | |
| Pegasus Bay | Encore Noble | Riesling | Waipara Valley | 2008 | * |
| Quartz Reef | Pinot Gris | Central Otago | 2008 | £13.99 | |
| Redwood Pass | Sauvignon Blanc | Marlborough | 2009 | £8.99 | |
| River Farm | Ben Morven | Sauvignon Blanc | Marlborough | 2009 | £12.49 |
| Schubert Vineyards | Syrah | Wairarapa | 2006 | £34.95 | |
| Seresin | Rachel | Pinot Noir | Marlborough | 2007 | £21.95 |
| Sileni | Estate Selection The Cape | Sauvignon Blanc | Hawke’s Bay | 2009 | £9.99 |
| Spy Valley | Gewürztraminer | Marlborough | 2009 | £11.49 | |
| TattyBogler | Pinot Gris | Otago | 2009 | £13.99 | |
| Te Mata Estate | Bullnose | Syrah | Hawke’s Bay | 2007 | £19.50 |
| The Crossings | Sauvignon Blanc | Marlborough | 2009 | £9.99 | |
| Two Tracks | Pinot Gris | Marlborough | 2009 | £7.99 | |
| Urlar | Sauvignon Blanc | Wairarapa | 2009 | £11.99 | |
| Vavasour | Sauvignon Blanc | Marlborough | 2009 | £10.99 | |
| Vidal | Syrah | Hawke’s Bay | 2007 | £9.99 | |
| Villa Maria | Reserve Clifford Bay | Sauvignon Blanc | Marlborough | 2009 | £12.99 |
| Waipara Springs | Riesling | Waipara | 2008 | £9.95 | |
| Wairau River | Sauvignon Blanc | Marlborough | 2009 | £11.65 | |
| Wither Hills | Pinot Noir | Marlborough | 2008 | £15.99 | |
| Zephyr | Sauvignon Blanc | Marlborough | 2009 | £10.99 |
60 Best New Zealand Wines 2010

